STATES | NOTICE OF DEFAULT TIME FRAME IN MONTHS | |||||||
Alabama | 3 | |||||||
Alaska | 4 | |||||||
Arkansas | 3 | |||||||
Arizona | 3 | |||||||
California | 4 | |||||||
Colorado | 5 | |||||||
Connecticut | 6 | |||||||
Delaware | 7 | |||||||
Missouri | 3 | |||||||
Montana | 6 | |||||||
Nebraska | 4 | |||||||
Nevada | 4 | |||||||
New Hampshire | 3 | |||||||
New Jersey | 9 | |||||||
New Mexico | 5 | |||||||
New York | 10 | |||||||
DC | 4 | |||||||
Florida | 6 | |||||||
Georgia | 3 | |||||||
Hawaii | 7 | |||||||
Idaho | 8 | |||||||
Illinois | 7 | |||||||
Indiana | 7 | |||||||
Iowa | 7 | |||||||
Kansas | 4 | |||||||
Kentucky | 7 | |||||||
Louisiana | 6 | |||||||
Maine | 8 | |||||||
Maryland | 5 | |||||||
Massachusetts | 5 | |||||||
Michigan | 3 | |||||||
Minnesota | 4 | |||||||
Mississippi | 4 | |||||||
North Carolina | 4 | |||||||
North Dakota | 4 | |||||||
Ohio | 8 | |||||||
Oklahoma | 7 | |||||||
Oregon | 5 | |||||||
Pennsylvania | 8 | |||||||
Phode Island | 3 | |||||||
South Carolina | 6 | |||||||
South Dakota | 4 | |||||||
Tennessee | 3 | |||||||
Texas | 2 | |||||||
Utah | 5 | |||||||
Vermont | 9 | |||||||
Virginia | 4 | |||||||
Washington | 5 | |||||||
West Virginia | 4 | |||||||
Wisconsin | 9 | |||||||
Wyoming | 3 | |||||||
Feel free to contact me with any questions 800-208-4753 or refionce@gmail.com |
The Place to get the Latest Dust from the Mortgage Industry. My job is to keep you updated on all that is going on in the industry!!! Most of this will keep you educated & it will save you MONEY in the long run. Got a question? Ask away! http://ask.fm/mortgagedust
Total Pageviews
Saturday, May 29, 2010
Notice of Default Time Frame
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment